Big Sky provides live call answering services to keep your business lines open 24/7, improve customer service, and ensure that you never miss an important call.
Enjoy the freedom of month-to-month contracts. We believe in earning your business every single month.
Big Sky Pricing
ENTRY | ENHANCED | ENTERPRISE | ||||
---|---|---|---|---|---|---|
Minutes | Base | Overage | Base | Overage | Base | Overage |
30 minutes | $100 | $2.50 | ||||
70 minutes | $150 | $2.24 | $161 | $2.39 | ||
150 minutes | $250 | $1.77 | $273 | $1.92 | $295 | $2.07 |
250 minutes | $393 | $1.67 | $430 | $1.82 | $468 | $1.97 |
500 minutes | $770 | $1.64 | $845 | $1.79 | $920 | $1.94 |
1000 minutes | $1,510 | $1.61 | $1,660 | $1.76 | $1,810 | $1.91 |
1500 minutes | $2,220 | $1.58 | $2,445 | $1.73 | $2,670 | $1.88 |
2000 minutes | $2,900 | $1.55 | $3,200 | $1.70 | $3,500 | $1.85 |
3000 minutes | $4,260 | $1.52 | $4,710 | $1.67 | $5,160 | $1.82 |
4000 minutes | $5,560 | $1.49 | $6,160 | $1.64 | $6,760 | $1.79 |
5000 minutes | $6,800 | $1.46 | $7,550 | $1.61 | $8,300 | $1.76 |
FEATURES | ||||||
Call Scripts | Template | Custom | Custom | |||
Per Minute Patching | $0.05 | $0.05 | $0.05 | |||
Account Setup | $200 for 3 hours | $300 for 6 hours | Custom Quote | |||
Toll-free & Local DID | ✓ | ✓ | ✓ | |||
Online Customer Portal | ✓ | ✓ | ✓ | |||
Recording and Storage of Calls | ✓ | ✓ | ✓ | |||
Statutory Holidays Included | ✓ | ✓ | ✓ | |||
Daily Message Report | ✓ | ✓ | ✓ | |||
On-call Scheduling Software | ✓ | ✓ | ✓ | |||
Use of Customer Website | ✓ | ✓ | ||||
Use of Customer FAQs | ✓ | ✓ | ||||
Appointment Booking ** | ✓ | ✓ | ||||
Use of 3rd Party Software | ✓ | |||||
Property Management Agents | ✓ | |||||
Advertising Package (see below) | ✓ | |||||
Custom Reporting (See below) *** | ✓ | |||||
Optional Services | ||||||
Advertising Package | $20/month | |||||
Advertising on hold | $8/month | |||||
Custom Auto Voicemail | $8/month | |||||
Voicemail | $8/month | |||||
Manual On-Call Updates | ||||||
Daily | $50/month | |||||
Weekly | $25/month | |||||
Monthly | $10/month | |||||
Interactive Voice Service (IVR) | $10/month | |||||
Custom Reporting | $10/month | |||||
French Language Support | Additional base rate |
- Additional hours at $100/hr
- ** Via message tickets or pre-approval of appointment booking software
- *** Hourly programming fees apply for custom report design and setup
- **** Base rate will differ from those above and is based on partner pricing
- Elevator lines are $20/month with a $75 one-time setup fee
About Big Sky Call Center
At Big Sky Call Centers, we care about your clients and your calls. Big Sky Call Centers has consistently delivered top-quality services to our Calgary clients for the past 28 years.
Our state-of-the-art systems ensure that your calls are delivered to us 24 hours a day, 365 days a year. We have agents that can work off-premises when needed, ensuring that call spikes and unexpected increases in call volume are handled quickly.
Big Sky Call Centers is 100% Canadian and women owned and a Telelink company.